HPC Comparison Table
| Feature | Strato | UCloud | AI Cloud | AI-LAB |
|---|---|---|---|---|
| Available to researchers | - | |||
| Available to students | - | - | - | |
| Sensitive data | - | - | - | |
| Ideal for | Model training, simulations | First-time users, data processing | Deep learning, large datasets | Student projects, deep learning |
| CPU processing | - | - | ||
| GPU processing | ||||
| Unlimitted GPU usage | - | - | ||
| Access interface | Terminal | Web browser | Terminal | Terminal |
| Possible to add GUI | - | - | ||
| Working interactively | - | - | ||
| Pre-installed apps | - | - | ||
| Recommended skills | Linux, SSH | None | Linux, Containerization | Linux, Containerization |
| Collaboration friendly |