HPC Comparison Table
| Feature | Strato | UCloud | AI Cloud | AI-LAB | TAAURUS |
|---|---|---|---|---|---|
| Available to researchers | - | ||||
| Available to students | - | - | - | - | |
| Supports sensitive data | - | - | - | ||
| Best suited for | Virtual machines, simulations, flexible setups | Beginner-friendly workflows, apps, data processing | Deep learning, large GPU workloads, batch jobs | Student projects, coursework, deep learning | Sensitive data workflows, secure GPU analysis |
| CPU processing | - | -- | |||
| GPU processing | |||||
| High or dedicated GPU availability | - | - | |||
| Access interface | Terminal | Web browser | Terminal | Terminal | RDP (Windows server) |
| Interactive work support | - | - | |||
| Pre-installed applications | - | - | |||
| Recommended skills | Linux, SSH | Minimal | Linux, containers, job scheduling | Linux, containers, job scheduling | Basic Linux, secure data handling |
| Collaboration support |